Home | What Is Discgolf? | Courses in NZ | Throwing Clinic | Events | Bobs Tips | News | Links | Contact Us
       
 

2010 NEW ZEALAND DISC GOLF TOUR POINTS TABLE

Official placings for the 2010 Tour as at 13 Aug 2010.

*Note: Total = best four performances.

Top 16 Matchplay Format

Interested to know how the Matchplay format works? Thanks to Mario, you can view the format here.


1 Simon Feasey O 50.00 49.23 48.89 50.00 50.00 199.23
2 Blair Joines M 49.23 48.04 42.46 46.80 47.42 50.00 194.70
3 Damian Peters O 39.68 42.34 50.00 44.35 50.00 44.20 47.12 191.46
4 Dean Marshall M 46.94 45.10 48.12 48.71 44.24 188.86
5 Brett Hailstone M 44.84 40.81 44.43 39.35 169.43
6 Pete Boyle GM 36.22 45.10 40.58 3.13 46.13 168.03
7 Bob Gentil GM 33.92 46.10 1.00 44.20 41.35 165.57
8 Nigel Hailstone M 31.95 30.09 35.52 38.69 43.61 30.66 149.77
9 Andrew Taylor O 21.67 35.30 27.38 37.22 42.26 142.17
10 Mario Cerniar O 45.41 47.77 46.23 139.41
11 Michael Proctor GM 16.47 23.97 34.92 41.48 28.72 32.71 137.83
12 Nigel Barnwell SGM 12.61 17.84 38.86 40.20 30.21 14.85 127.12
13 Lawton Williams O 28.44 12.31 18.04 33.88 35.59 115.95
14 Keith Woody Inwood M 24.21 24.43 37.75 25.50 111.90
15 Henry Conway J 6.88 24.56 26.57 21.63 38.47 111.23
16 Fiona Ming Menzies WGM 30.09 24.52 30.21 10.59 20.34 15.41 105.17
Top 16 Matchplay Cut Off
17 Carson Thomas-Boon O 30.09 35.30 37.75 103.14
18 Brendon Love M 25.50 36.81 33.88 96.19
19 Arthur Pengelly M 27.03 42.16 25.50 94.69
20 Jackson Sullivan O 18.64 20.17 24.21 29.82 92.85
21 David Keene O 47.42 43.88 91.30
22 Marty DeHaas GM 37.11 1.00 46.80 6.16 91.07
23 Paul Cohen GM 21.63 28.70 40.33 90.66
24 Shane Sullivan M 18.64 22.30 22.92 25.50 89.37
25 Glen Crofskey M 38.24 20.79 28.72 87.75
26 Chris Ambler O 19.05 21.67 15.13 26.79 82.65
27 Siep Van Vliet O 34.53 40.33 74.86
28 Victor Kereoopa M 32.36 33.04 65.40
29 Jenny Joynt WGM 6.16 8.66 25.50 4.92 2.88 5.26 13.25 12.53 59.94
30 Karoline Jönsson W 16.31 12.76 10.42 17.76 57.26
31 Ken Jarvis O 50.00 50.00
32 Des Cooper GM 30.40 17.96 48.36
33 Shane Te Wiki O 26.48 20.79 47.27
34 Marc Jarvis O 46.10 46.10
35 Martin Galley M 12.48 32.74 45.22
36 Riki Elston O 18.64 3.58 21.18 43.40
37 Dave Sammy Neilson M 43.32 43.32
38 Jack Turner O 42.26 42.26
39 Uan Spijkerbosch O 42.20 42.20
40 Juan Unda M 2.53 34.02 4.87 41.42
41 Sam Burke O 14.78 9.82 16.47 41.07
42 Craig McNab M 40.53 40.53
42 Andy Barth O 40.53 40.53
44 Dawn Pengelly W 39.28 39.28
45 Josh Smith O 37.75 37.75
45 Jason Eunson O 37.75 37.75
47 Conrad Hoskins O 12.61 24.56 37.16
48 Dennis Behan O 36.64 36.64
49 James Smithells GM 34.41 34.41
50 Chris Kingsnorth M 34.02 34.02
51 Chris Finn O 33.92 33.92
52 Bruno Whale O 33.88 33.88
52 Jimmy Conway M 33.88 33.88
54 Kyle Murray O 32.74 32.74
55 Ariki Spooner O 30.83 30.83
56 Elias Lilo O 29.95 29.95
56 Gareth Dykes O 29.95 29.95
56 David Rose O 29.95 29.95
59 Abraham Hartley O 14.72 15.13 29.85
60 George Huhu O 8.74 12.48 8.54 29.76
61 Joe Fish Seebeck O 29.37 29.37
62 Andrew Rodgers O 27.73 27.73
63 Sheriff Ibrahim O 26.79 26.79
64 Simon Hewitt O 26.61 26.61
65 Kiri Thomas-Boon W 10.19 2.96 13.25 26.40
66 Toby Gentil J 4.06 2.11 19.05 25.23
67 Hannah Joynt W 24.39 24.39
68 Vaughn Pearse M 23.27 23.27
69 Paul Northwood GM 22.56 22.56
70 Darryl Dazz Switalla GM 7.13 1.00 4.77 8.74 21.63
71 Jono Hotop M 21.60 21.60
71 Neil Gardner O 21.60 21.60
73 Ryan Andrews J 6.65 14.85 21.50
74 Barry Baz Keene M 19.38 19.38
74 Russ King O 19.38 19.38
74 Jim Hemingway O 19.38 19.38
77 Rangi Harrison O 18.29 18.29
78 Rusty Jarrot O 17.70 17.70
79 Chris Davies O 16.59 16.59
80 Sheldon Antonio J 15.18 15.18
81 John MacDonald M 14.92 14.92
81 Felipe Stein O 14.92 14.92
83 Matt Newton O 13.25 13.25
84 John Mooney O 12.14 12.14
85 Tyler Ambler J 11.32 11.32
86 Nathan Roberts O 11.02 11.02
87 Dave Serf Hartley M 10.59 10.59
88 Max Conway J 10.03 10.03
89 Steve Johnson O 9.91 9.91
90 Wal Grey O 9.82 9.82
91 Gemma Sullivan W 9.65 9.65
92 Scott Dyer O 8.80 8.80
93 Anton Delport O 7.68 7.68
94 John Weaver O 7.45 7.45
95 Gene Tutaki M 7.39 7.39
96 Taran Harrison J 6.76 6.76
97 Chris Sutherland O 6.01 6.01
97 Blair Simpson O 6.01 6.01
99 Dean Turner SGM 5.59 5.59
100 Hijiri Kitamura M 4.34 4.34
101 Robyn Joynt W 3.88 3.88
102 Mark Hamilton O 3.58 3.58
103 Alex Calwell O 3.23 3.23
104 Warren Gray O 2.29 2.29
105 Murray Brett M 1.00 1.00
105 Michelle Calwell W 1.00 1.00
105 Mathius Goedert O 1.00 1.00
105 Chris Beaumont M 1.00 1.00
105 Paula Wilson W 1.00 1.00

Proudly brought to you by...