Who is leading the pack? Here is your answer...
 
HomeDiscgolf?NZ CoursesThrowing ClinicEventsBobs TipsNewsBuy A Disc - LinksContact Us
       
 

2009 NEW ZEALAND DISC GOLF TOUR POINTS TABLE

Official placings for the 2009 Tour as at 10 November 2009.

*Note: Total = best four performances.

Top 16 Matchplay Format

Interested to know how the Matchplay format works? Thanks to Mario, you can view the format here.

1 Simon Feasey O 50.00 50.00 50.00 1.00 50.00 50.00 50.00 200.00
2 Blair Joines M 41.25 45.68 43.00 50.00 48.52 50.00 39.91 46.84 44.56 44.84 195.35
3 Mario Cerniar O 44.75 31.99 47.12 50.00 45.55 48.56 41.83 191.22
4 Dean Marshall M 41.35 43.00 47.03 37.75 48.42 50.00 188.45
5 Damian Peters O 37.75 34.83 45.55 48.52 45.68 45.26 47.42 187.16
6 Pete Boyle GM 47.12 50.00 45.33 35.15 36.64 41.35 42.10 42.26 184.71
7 Bob Gentil GM 48.25 44.24 44.24 40.67 37.38 6.94 43.51 14.44 35.82 180.24
8 Siep Van Vliet O 43.00 35.59 41.09 41.09 37.75 39.11 164.29
9 Marty DeHaas M 31.99 42.58 38.12 47.12 31.95 159.80
10 Brett Hailstone M 31.63 26.94 44.06 45.55 34.15 155.38
11 Andrew Taylor O 35.13 29.10 38.33 37.38 32.18 25.50 40.52 28.08 151.35
12 Bruno Whale O 37.75 30.17 43.68 39.68 151.28
13 Paul Cohen GM 37.75 29.10 27.73 42.58 26.94 36.39 145.82
14 Keith Woody Inwood M 29.00 18.29 42.07 24.33 20.30 26.24 5.32 29.45 30.94 28.08 131.47
15 Des Cooper GM 27.25 30.17 30.70 24.76 34.19 35.82 130.87
16 Michael Proctor GM 22.00 25.50 17.33 33.67 30.70 24.06 36.56 28.22 21.63 129.15
Top 16 Matchplay Cut Off
17 Barry Baz Keene M 29.21 29.21 29.10 38.94 24.21 126.46
18 Nigel Barnwell SGM 25.50 39.91 3.97 18.29 32.61 11.32 116.32
19 Josh Smith O 8.00 48.56 47.67 9.17 113.39
20 Fiona Ming Menzies WGM 15.00 15.41 18.50 26.24 27.73 22.62 31.03 16.47 107.62
21 Paul Northwood GM 24.06 12.67 24.76 34.41 11.27 19.05 102.28
22 Joe Fish Seebeck O 46.50 41.35 9.17 97.02
23 Ariki Spooner O 15.85 18.82 20.46 26.29 81.41
24 Carson Thomas-Boon O 46.50 34.83 81.33
25 Chris Kingsnorth M 45.55 35.59 81.13
26 Jimmy Conway O 41.35 39.61 80.96
27 Dave Sammy Neilson M 45.68 33.67 79.34
28 Arthur Pengaley O 3.88 34.41 36.56 74.86
29 Jacob Jake Mokomoko O 32.18 11.39 31.26 74.84
30 Karoline Jonsson W 11.50 6.76 6.83 21.79 12.53 23.13 13.89 71.34
31 Nigel Hailstone M 39.61 29.10 68.71
32 Chris Ambler O 16.85 23.27 20.46 7.32 67.90
33 Jenny Joynt WGM 9.75 5.32 11.50 6.83 14.36 12.88 9.65 21.55 14.61 6.16 63.40
34 Victor Kereoopa O 37.75 24.33 62.08
35 Jack Turner O 31.63 12.88 2.48 14.44 61.42
36 Allie Joynt W 17.33 15.85 8.21 17.33 1.00 58.72
37 Martin Galley M 34.87 22.53 57.40
38 Sheriff Ibrahim O 23.75 32.71 56.46
39 Pete Crowther GM 31.26 22.78 54.04
40 James Smithells GM 32.71 20.06 52.76
41 James Page O 21.18 24.33 6.94 52.45
42 Ken Jarvis O 48.56 48.56
43 George Huhu O 11.09 20.30 16.85 48.24
44 Gene Tutaki M 17.63 13.25 17.33 48.21
45 Andy Barth O 47.28 47.28
46 David Keene O 1.00 43.51 44.51
47 Neil Hardey GM 42.07 42.07
48 Mark Hamilton O 39.50 39.50
49 Uan Spijkerbosch O 38.47 38.47
50 Nathan Moore O 13.25 5.45 13.97 5.74 38.42
51 John Lee SGM 37.75 37.75
52 Kyle Murray O 37.03 37.03
53 Rebecca Roobie Ward W 26.94 9.17 36.11
54 Sam Burke O 25.50 10.33 35.83
55 Brian Weissman O 35.13 35.13
56 Dave Sanders O 34.87 34.87
57 Penny Jackson W 28.38 6.44 34.83
58 Patrick Marchand O 34.15 34.15
59 Ryan Kitto M 32.50 32.50
60 Neil Gardner O 29.82 29.82
61 Nigel Virgil Walker M 14.36 15.41 29.78
62 Tim Germann O 20.25 8.90 29.15
63 Mike Hampton O 29.00 29.00
64 Glen Crofskey O 27.87 27.87
65 George Jordan O 2.48 8.42 11.09 4.16 26.16
66 Gareth Dykes O 25.50 25.50
66 Craig McNab M 25.50 25.50
68 Henrey Conway J 24.71 24.71
69 Scott Watwood O 24.06 24.06
70 Nico Leydet O 22.62 22.62
70 Jim Hemingway O 22.62 22.62
72 Dave Serf Hartley M 22.53 22.53
73 Jarved Mikallen-Orpin O 22.00 22.00
74 Murray Brett M 17.63 3.88 21.51
75 Petr Valek O 21.18 21.18
76 Ryan Andrews J 19.97 19.97
77 Olly Coddington O 18.82 1.00 19.82
78 Quan Westen O 19.74 19.74
78 Jim Bremster O 19.74 19.74
80 Shane Te Wiki O 19.67 19.67
81 Andrew Carter J 18.39 18.39
82 Jarrott Rusty O 18.29 18.29
83 Chris Conger O 16.85 16.85
84 Elliot Walsh J 16.81 16.81
85 Damian Green O 15.41 15.41
86 Liz Sio-Atoa W 15.00 15.00
86 Chad Josephs O 15.00 15.00
88 Nick Pharo O 13.25 13.25
88 Elias Lilo O 13.25 13.25
88 Brat Pejril O 13.25 13.25
91 Ben McEwan O 1.00 11.27 12.27
92 Cherie Blackburn W 3.33 8.74 12.07
93 Josh McLean O 11.89 11.89
94 Brendon Love M 11.39 11.39
95 James Long O 11.09 11.09
96 Jason Forno M 9.91 9.91
97 Bjorn Jonsson O 9.65 9.65
97 Jesse Wheeler O 9.65 9.65
99 Jason McFarlane O 8.21 8.21
99 Melissa Tremblay W 8.21 8.21
101 Kiri Thomas-Boon W 8.00 8.00
102 Fraser Campbell O 6.76 6.76
102 Conrad Hoskins O 6.76 6.76
104 Mike Corbett O 6.25 6.25
105 Gabriel McDonald O 5.45 5.45
106 Matt Tilley O 5.32 5.32
107 Toby Gentil J 2.44 2.44 4.88
108 Jacob Hailstone J 4.50 4.50
108 Tommy K M 4.50 4.50
110 Brendan Davis O 3.97 3.97
111 Robyn Agnew W 3.88 3.88
112 Hannah Joynt W 3.72 3.72
113 Juan Unda M 3.58 3.58
114 Zion Gray J 2.75 2.75
115 Sheree Gentil W 2.58 2.58
116 Shaun Dalton O 2.44 2.44
117 Fintan Mountford J 1.00 1.00
117 Max Conway J 1.00 1.00
117 Devin Parker O 1.00 1.00
117 Robyn Joynt WJ 1.00 1.00
117 Bob Clark SGM 1.00 1.00
117 Polly Thomas W 1.00 1.00

Top of Page